The Chromateq CLUB-E 1024 / PRONET-E is an advanced Ethernet to DMX interface ideal for professional lighting and show control. Encased in a durable aluminum housing, this device supports up to 1024 DMX channels and can operate in stand-alone or connected modes. It integrates seamlessly with all recent Chromateq software, enhancing live shows, installations, and events with detailed timeline synchronization and automatic sound-to-light features. Additional functionalities include Midi Time Code and PC clock triggers, providing versatility for various multimedia presentations.
| Hardware & DMX (Software & Live) | CLUB-E 1024 | |
| LED PLAYER / PRO DMX / PIXXEM (In/Out) | 1024 (2x512) | |
| Ethernet (10 Mb/s) | Yes (LAN, compatible with Wifi router) | |
| USB-C | Yes (5V. DC, 0.2A) | |
| Max interface connected | 12 (USB - 24 DMX) / 128 (Ethernet - 256 DMX) | |
| RDM (Remote Device Management, bi-directional DMX communication) | Yes, with Pro DMX 2 only |
|
| Dimensions (mm / in) | H: 90 (3.54), W: 80 (3.15), D: 45 (1.77) |
|
| Weight / Operating Temperature / Certification | 0.19 Kg (0.42 lb) / -40 to +85 C° / CE, RoHS |
|
| Stand Alone | ||
| LED PLAYER / PRO DMX / PIXXEM (In/Out) | 1024 (2x512, 2U.) | |
| Zone (Scene play a time) | 1 | |
| NODE (Art-Net & sACN to DMX decoder, DHCP, IP, Unicast, broadcast) | 2x512 Out per interface | |
| USB Type C | Yes | |
| Power | 5V. DC, 0.25A input by USB-C | |
| Wi-Light 2 APP Configuration | Yes (LAN) | |
| Memory (Stand Alone) | ||
| Memory Step capacity | 100 ~ 1024 (300 Kb) | |
| Max Scene capacity | 512 | |
| Triggers (Stand Alone) | ||
| Infrared remote (scenes, play, pause, dimmer, speed, black out) | Yes (Remote Unit is Optional) | |
| Button | NEXT scene or NODE mode selection (hold 5s) | |
| Wi-Light 2 APP, UDP, JSON (requires a WIFI router) | Yes (LAN) | |
| UDP / Ethernet triggers and commands (from SDK) | Yes | |
| Software Options | ||
| Software | CLUB-E 1024 | PRONET-E |
| Chromateq 2022 software | Yes | |
| LED PLAYER | 2x512 per interface, up to 64x512 DMX Outputs | |
| PRO DMX | 30 mns Audio and Video Timeline | 24h Audio and Video Timeline |
| PIXXEM | 8x512 Art-Net, 128x128 or 16384 Pixels | 64x512 Art-Net, 1024x768 or 786432 Pixels, 24h Timeline |
| STUDIO DMX | 3D viewer in real time (Full mode) | |
| WI-LIGHT 2 - Mobile APP | Software and device control from LAN | |
| Worldwide Technical Support | Yes, English, French, Chinese | |
| Art-Net, sACN, DVI, DMX in/Out | ||
| ART-NET, sACN Output (LED PLAYER, PRO DMX) | 2x512 per connected devices | 16x512 |
| ART-NET, sACN Output (PIXXEM) | 8x512 per connected devices | 64x512 |
| DVI supported resolution (PIXXEM) | 128x128 / 16 384 pixels | 1024*768 / 786432 pixels |
| ART-NET, sACN Input | No | Yes |
| DMX Input, control and Record | Yes | |
| Triggers and additional options | ||
| MIDI, RS232, DMX IN, Keyboard, Hyperlinks | Yes | |
| MIDI control, Audio BEAT, BPM, Wi-Light 2, UDP | Yes | |
| PC Clock and Calendar | No | Yes (year, month, day, time) |
| Live Timeline Record | No | Yes (on the fly recording) |
| User Interface customization | Yes | |
| Audio, Video and Lighting timeline synchronization | Yes, 30 minutes | Yes, 24 hours |
